Inner Box | 1 |
---|---|
Master Box | 6 |
N.W(lbs) | 39.41 |
G.W(lbs) | 47.93 |
Master Pack Cuft | 5.58 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 47.94
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 6 |
N.W(lbs) | 39.41 |
G.W(lbs) | 47.93 |
Master Pack Cuft | 5.58 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 16.00
$ 20.00
Save: $
$ 14.00
$ 17.00
Save: $
$ 20.00
$ 25.00
Save: $
$ 16.59
Save: $
$ 23.00
$ 33.00
Save: $
$ 22.00
$ 31.00
Save: $
$ 1461.00
$ 4176.00
Save: $
$ 181.00
$ 518.00
Save: $
$ 439.95
Save: $
$ 17.00
$ 21.00
Save: $