Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 10.03 |
G.W(lbs) | 12.46 |
Master Pack Cuft | 1.2 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 73.19
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 10.03 |
G.W(lbs) | 12.46 |
Master Pack Cuft | 1.2 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 13.00
$ 17.00
Save: $
$ 99.00
$ 229.00
Save: $
$ 74.00
$ 165.00
Save: $
$ 20.00
Save: $
$ 42.00
$ 60.00
Save: $
$ 17.95
Save: $
$ 5.25
Save: $
$ 30.00
$ 43.00
Save: $
$ 23.00
$ 33.00
Save: $
$ 100.00
$ 250.00
Save: $