Inner Box | 1 |
---|---|
Master Box | 4 |
N.W(lbs) | 47.4 |
G.W(lbs) | 55.09 |
Master Pack Cuft | 6.75 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 88.29
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 4 |
N.W(lbs) | 47.4 |
G.W(lbs) | 55.09 |
Master Pack Cuft | 6.75 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 83.00
$ 207.00
Save: $
$ 54.00
$ 90.00
Save: $
$ 96.00
$ 240.00
Save: $
$ 22.00
$ 28.00
Save: $
$ 99.00
$ 233.00
Save: $
$ 56.00
$ 80.00
Save: $
$ 21.00
$ 30.00
Save: $
$ 54.00
$ 90.00
Save: $
$ 129.90
Save: $
$ 357.00
Save: $