Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 17.2 |
G.W(lbs) | 20.94 |
Master Pack Cuft | 1.75 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 123.55
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 17.2 |
G.W(lbs) | 20.94 |
Master Pack Cuft | 1.75 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 24.00
$ 30.00
Save: $
$ 24.00
$ 35.00
Save: $
$ 250.00
Save: $
$ 56.00
$ 80.00
Save: $
$ 162.00
$ 462.00
Save: $
$ 150.00
Save: $
$ 32.00
Save: $
$ 60.00
Save: $
$ 145.00
Save: $
$ 56.00
$ 80.00
Save: $