Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 23.34 |
G.W(lbs) | 27.57 |
Master Pack Cuft | 3.55 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 167.76
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 1 |
N.W(lbs) | 23.34 |
G.W(lbs) | 27.57 |
Master Pack Cuft | 3.55 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 23.00
Save: $
$ 59.00
$ 99.00
Save: $
$ 22.00
$ 31.00
Save: $
$ 23.00
$ 29.00
Save: $
$ 23.00
$ 28.00
Save: $
$ 108.50
Save: $
$ 36.00
Save: $
$ 22.00
$ 28.00
Save: $
$ 49.00
$ 81.00
Save: $
$ 18.00
Save: $