Inner Box | 1 |
---|---|
Master Box | 4 |
N.W(lbs) | 20.33 |
G.W(lbs) | 25.57 |
Master Pack Cuft | 3.85 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 38.99
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 4 |
N.W(lbs) | 20.33 |
G.W(lbs) | 25.57 |
Master Pack Cuft | 3.85 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 104.00
$ 260.00
Save: $
$ 99.00
$ 210.00
Save: $
$ 41.00
$ 58.00
Save: $
$ 52.00
$ 86.00
Save: $
$ 64.95
Save: $
$ 15.00
$ 19.00
Save: $
$ 59.00
$ 99.00
Save: $
$ 25.00
$ 36.00
Save: $
$ 45.00
Save: $
$ 47.00
$ 67.00
Save: $